38006911 by BITZER Hexagon head screw

This reference is also searched using these formats: 38006911 · 380 069 11 · 380069-11
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Documented models and executions
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| CSH7573-70YCatalog execution: CSH7573-70 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH6553-35YCatalog execution: CSH6553-35 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH6563-40YCatalog execution: CSH6563-40 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH7563-60YCatalog execution: CSH7563-60 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH7553-50YCatalog execution: CSH7553-50 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH6583-50YCatalog execution: CSH6583-50 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH7583-80YCatalog execution: CSH7583-80 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH9563-160YCatalog execution: CSH9563-160 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH9593-240YCatalog execution: CSH9593-240 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH9583-210YCatalog execution: CSH9583-210 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH9573-180YCatalog execution: CSH9573-180 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH95113-320YCatalog execution: CSH95113-320 · Motor- / Suction side | Year not specified in ePARTSRevision 3 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH95103-280YCatalog execution: CSH95103-280 · Motor- / Suction side | Year not specified in ePARTSRevision 3 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH9663-160YCatalog execution: CSH9663-160 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH96113-320YCatalog execution: CSH96113-320 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH9673-180YCatalog execution: CSH9673-180 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH7683-80YCatalog execution: CSH7683-80 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH96103-280YCatalog execution: CSH96103-280 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH9683-210YCatalog execution: CSH9683-210 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW6593-50YCatalog execution: CSW6593-50 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW6583-40YCatalog execution: CSW6583-40 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSH9693-240YCatalog execution: CSH9693-240 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW7573-60YCatalog execution: CSW7573-60 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW7593-80YCatalog execution: CSW7593-80 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW7583-70YCatalog execution: CSW7583-70 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW9573-140YCatalog execution: CSW9573-140 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW9563-140YCatalog execution: CSW9563-140 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW9563-125YCatalog execution: CSW9563-125 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW9573-160YCatalog execution: CSW9573-160 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW9593-180YCatalog execution: CSW9593-180 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |

Request a quotation