38006911 by BITZER Hexagon head screw

This reference is also searched using these formats: 38006911 · 380 069 11 · 380069-11
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Documented models and executions
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| CSW9583-180YCatalog execution: CSW9583-180 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW9583-160YCatalog execution: CSW9583-160 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW95103-240YCatalog execution: CSW95103-240 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW95103-210YCatalog execution: CSW95103-210 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW9593-210YCatalog execution: CSW9593-210 · Motor- / Suction side | Year not specified in ePARTSRevision 2 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW95113-240YCatalog execution: CSW95113-240 · Motor- / Suction side | Year not specified in ePARTSRevision 3 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW95113-280YCatalog execution: CSW95113-280 · Motor- / Suction side | Year not specified in ePARTSRevision 3 | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| HSNP7471-75Catalog execution: HSNP7471-75 · Compressor | Year not specified in ePARTS | 44 | Built-in motor · M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW10563-240YCatalog execution: CSW10563-240 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW10583-290YCatalog execution: CSW10583-290 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW10583-360YCatalog execution: CSW10583-360 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW10573-290YCatalog execution: CSW10573-290 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW10593-400YCatalog execution: CSW10593-400 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW10593-360YCatalog execution: CSW10593-360 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW10563-210YCatalog execution: CSW10563-210 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| CSW10573-240YCatalog execution: CSW10573-240 · Motor- / Suction side | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| HSN7471-75Catalog execution: HSN7471-75 · Compressor | Year not specified in ePARTSRevision 3 | 44 | Built-in motor · M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| HSK7461-80Catalog execution: HSK7461-80 · Compressor | Year not specified in ePARTSRevision 3 | 44 | Built-in motor · M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| HSN95103-280Catalog execution: HSN95103-280 · Compressor | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| HSK9573-180Catalog execution: HSK9573-180 · Compressor | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| HSK9583-210Catalog execution: HSK9583-210 · Compressor | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| HSK9593-300Catalog execution: HSK9593-300 · Compressor | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| HSK95103-320Catalog execution: HSK95103-320 · Compressor | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| HSK95103-280Catalog execution: HSK95103-280 · Compressor | Year not specified in ePARTS | 44 | M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| OSK7451-KCatalog execution: OSK7451 · Compressor | Year not specified in ePARTSRevision 2 | 26 | Suction gas filter · M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| OSK7471-KCatalog execution: OSK7471 · Compressor | Year not specified in ePARTSRevision 2 | 26 | Suction gas filter · M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| OSK7461-KCatalog execution: OSK7461 · Compressor | Year not specified in ePARTSRevision 2 | 26 | Suction gas filter · M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| OSK7441-KCatalog execution: OSK7441 · Compressor | Year not specified in ePARTSRevision 2 | 26 | Suction gas filter · M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| OSN7441-KCatalog execution: OSN7441 · Compressor | Year not specified in ePARTSRevision 2 | 26 | Suction gas filter · M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |
| OSN7461-KCatalog execution: OSN7461 · Compressor | Year not specified in ePARTSRevision 2 | 26 | Suction gas filter · M16 × 55 · ISO 4014 - M16 × 55 - 10.9BITZER ePARTS source | View model and exploded drawing |

Request a quotation