38310304 by BITZER Grooved pin

This reference is also searched using these formats: 38310304 · 383 103 04 · 383103-04
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Documented models and executions
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| 4VE-10YCatalog execution: 4VE-10 - until 03/2013 · Compressor | Execution until 03/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4VE-10YCatalog execution: 4VE-10 - until 03/2013 · Capacity control | Execution until 03/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4VE-10YCatalog execution: 4VE-10 - from 04/2013 · Compressor | Execution from 04/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4VE-10YCatalog execution: 4VE-10 - from 04/2013 · Capacity control | Execution from 04/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4VE-6YCatalog execution: 4VE-6 - until 03/2013 · Compressor | Execution until 03/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4VE-6YCatalog execution: 4VE-6 - until 03/2013 · Capacity control | Execution until 03/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4VE-6YCatalog execution: 4VE-6 - from 04/2013 · Compressor | Execution from 04/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4VE-6YCatalog execution: 4VE-6 - from 04/2013 · Capacity control | Execution from 04/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4PES-15YCatalog execution: 4PES-15 - from 04/2013 · Compressor | Execution from 04/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4PES-15YCatalog execution: 4PES-15 - from 04/2013 · Capacity control | Execution from 04/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4PES-15YCatalog execution: 4PES-15 - until 03/2013 · Compressor | Execution until 03/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4PES-15YCatalog execution: 4PES-15 - until 03/2013 · Capacity control | Execution until 03/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4TE-8YCatalog execution: 4TE-8 - until 03/2013 · Compressor | Execution until 03/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4TE-8YCatalog execution: 4TE-8 - until 03/2013 · Capacity control | Execution until 03/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4TE-8YCatalog execution: 4TE-8 - from 04/2013 · Compressor | Execution from 04/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4TE-8YCatalog execution: 4TE-8 - from 04/2013 · Capacity control | Execution from 04/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4TE-12YCatalog execution: 4TE-12 - until 03/2013 · Compressor | Execution until 03/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4TE-12YCatalog execution: 4TE-12 - until 03/2013 · Capacity control | Execution until 03/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4TE-12YCatalog execution: 4TE-12 - from 04/2013 · Compressor | Execution from 04/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4TE-12YCatalog execution: 4TE-12 - from 04/2013 · Capacity control | Execution from 04/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4NES-20YCatalog execution: 4NES-20 - until 03/2013 · Compressor | Execution until 03/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4NES-20YCatalog execution: 4NES-20 - until 03/2013 · Capacity control | Execution until 03/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4NES-20YCatalog execution: 4NES-20 - from 04/2013 · Compressor | Execution from 04/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4NES-20YCatalog execution: 4NES-20 - from 04/2013 · Capacity control | Execution from 04/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4PE-10YCatalog execution: 4PE-10 - until 03/2013 · Compressor | Execution until 03/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4PE-10YCatalog execution: 4PE-10 - until 03/2013 · Capacity control | Execution until 03/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4PE-10YCatalog execution: 4PE-10 - from 04/2013 · Compressor | Execution from 04/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4PE-10YCatalog execution: 4PE-10 - from 04/2013 · Capacity control | Execution from 04/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4NE-12YCatalog execution: 4NE-12 - until 03/2013 · Compressor | Execution until 03/2013 | 105 | Valve plate · steel · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |
| 4NE-12YCatalog execution: 4NE-12 - until 03/2013 · Capacity control | Execution until 03/2013 | 258 | Capacity control · steel · Included in 251 · Ø3 × 8 · DIN 1474 - 3 × 8BITZER ePARTS source | View model and exploded drawing |

Request a quotation