38220104 by BITZER Single-coil spring washer

This reference is also searched using these formats: 38220104 · 382 201 04 · 382201-04
4T.2Y
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Spare part for your model · 4T.2Y
4T.2 · Compressor
| 4T.2YCatalog execution: 4T.2 · Compressor | Year not specified in ePARTS | 10 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
Other models using this part number
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| 2T.2YCatalog execution: 2T.2 · Compressor | Year not specified in ePARTS | 19 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| IIIYCatalog execution: III · Compressor | Year not specified in ePARTS | 19 | Included in 16 · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| IIYCatalog execution: II · Compressor | Year not specified in ePARTS | 19 | Included in 16 · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| IVYCatalog execution: IV · Compressor | Year not specified in ePARTS | 19 | Included in 16 · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| W2TACatalog execution: W2TA · Compressor | Year not specified in ePARTS | 19 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| W4TACatalog execution: W4TA · Compressor | Year not specified in ePARTS | 10 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4Z-8.2YCatalog execution: 4Z-8.2 · Compressor | Year not specified in ePARTS | 10 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4Z-5.2YCatalog execution: 4Z-5.2 · Compressor | Year not specified in ePARTS | 10 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4V-6.2YCatalog execution: 4V-6.2 · Compressor | Year not specified in ePARTS | 10 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4V-10.2YCatalog execution: 4V-10.2 · Compressor | Year not specified in ePARTS | 10 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4T-12.2YCatalog execution: 4T-12.2 · Compressor | Year not specified in ePARTS | 10 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4T-8.2YCatalog execution: 4T-8.2 · Compressor | Year not specified in ePARTS | 10 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| S4T-5.2YCatalog execution: S4T-5.2 · Compressor | Year not specified in ePARTS | 10 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4NEH-20YCatalog execution: 4NEH-20Y · Compressor | Year not specified in ePARTS | 47 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 2NSL-05KCatalog execution: 2NSL-05K · Compressor | Year not specified in ePARTS | 55 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 2KSL-1KCatalog execution: 2KSL-1K · Compressor | Year not specified in ePARTS | 55 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 2MSL-07KCatalog execution: 2MSL-07K · Compressor | Year not specified in ePARTS | 55 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 2HSL-3KCatalog execution: 2HSL-3K · Compressor | Year not specified in ePARTS | 55 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 2JSL-2KCatalog execution: 2JSL-2K · Compressor | Year not specified in ePARTS | 55 | B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4TESP-12ZCatalog execution: 4TESP-12 · Compressor | Year not specified in ePARTS | 47 | Counter balance weight · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4NESP-14ZCatalog execution: 4NESP-14 · Compressor | Year not specified in ePARTS | 47 | Counter balance weight · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4TESP-9ZCatalog execution: 4TESP-9 · Compressor | Year not specified in ePARTS | 47 | Counter balance weight · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4VESP-7ZCatalog execution: 4VESP-7 · Compressor | Year not specified in ePARTS | 47 | Counter balance weight · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4VESP-10ZCatalog execution: 4VESP-10 · Compressor | Year not specified in ePARTS | 47 | Counter balance weight · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4NESP-20ZCatalog execution: 4NESP-20 · Compressor | Year not specified in ePARTS | 47 | Counter balance weight · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4PESP-12ZCatalog execution: 4PESP-12 · Compressor | Year not specified in ePARTS | 47 | Counter balance weight · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |
| 4PESP-15ZCatalog execution: 4PESP-15 · Compressor | Year not specified in ePARTS | 47 | Counter balance weight · B8 · DIN 127BITZER ePARTS source | View model and exploded drawing |

Request a quotation