38215004 Thrust washer

This reference is also searched using these formats: 38215004 · 382 150 04 · 382150-04
6FE-44Y
Relationship documented in BITZER ePARTS. Nameplate, serial number and execution will be checked before supply is confirmed.
Spare part for your model · 6FE-44Y
6FE-44 - until 03/2013 · Compressor
| 6FE-44YCatalog execution: 6FE-44 - until 03/2013 · Compressor | Execution until 03/2013Revision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
Other models using this part number
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| 4Z-8.2YCatalog execution: 4Z-8.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 4Z-5.2YCatalog execution: 4Z-5.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 4V-6.2YCatalog execution: 4V-6.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 4V-10.2YCatalog execution: 4V-10.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 4T-12.2YCatalog execution: 4T-12.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 4P-15.2YCatalog execution: 4P-15.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 4T-8.2YCatalog execution: 4T-8.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 4P-10.2YCatalog execution: 4P-10.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 4N-12.2YCatalog execution: 4N-12.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 8GE-50YCatalog execution: 8GE-50 · Compressor | Year not specified in ePARTSRevision 2 | 55 | Rotor · spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 4N-20.2YCatalog execution: 4N-20.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 8FE-70YCatalog execution: 8FE-70 · Compressor | Year not specified in ePARTSRevision 2 | 55 | Rotor · spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 8GE-60YCatalog execution: 8GE-60 · Compressor | Year not specified in ePARTSRevision 2 | 55 | Rotor · spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 8FE-60YCatalog execution: 8FE-60 · Compressor | Year not specified in ePARTSRevision 2 | 55 | Rotor · spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S4N-8.2YCatalog execution: S4N-8.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S4T-5.2YCatalog execution: S4T-5.2 · Compressor | Year not specified in ePARTSRevision 2 | 50 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S6J-16.2YCatalog execution: S6J-16.2 · Compressor | Year not specified in ePARTSRevision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S6H-20.2YCatalog execution: S6H-20.2 · Compressor | Year not specified in ePARTSRevision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S4G-12.2YCatalog execution: S4G-12.2 · Compressor | Year not specified in ePARTSRevision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S6F-30.2YCatalog execution: S6F-30.2 · Compressor | Year not specified in ePARTSRevision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S66H-40.2YCatalog execution: S66H-40.2 · Compressor | Year not specified in ePARTSRevision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S66J-32.2YCatalog execution: S66J-32.2 · Compressor | Year not specified in ePARTSRevision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S6G-25.2YCatalog execution: S6G-25.2 · Compressor | Year not specified in ePARTSRevision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S66G-50.2YCatalog execution: S66G-50.2 · Compressor | Year not specified in ePARTSRevision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| S66F-60.2YCatalog execution: S66F-60.2 · Compressor | Year not specified in ePARTSRevision 2 | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 6TME-35KCatalog execution: 6TME-35K · Compressor | Year not specified in ePARTS | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 6PME-40KCatalog execution: 6PME-40K · Compressor | Year not specified in ePARTS | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 6FTE-50KCatalog execution: 6FTE-50K · Compressor | Year not specified in ePARTS | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 6DTEU-50LKCatalog execution: 6DTEU-50LK · Compressor | Year not specified in ePARTS | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
| 6CTEU-50LKCatalog execution: 6CTEU-50LK · Compressor | Year not specified in ePARTS | 55 | spring steel · S16BITZER ePARTS source | View model and exploded drawing |
Data checked: 2026-10-02 · BITZER ePARTS

Request a quotation