38215001 by BITZER Thrust washer

This reference is also searched using these formats: 38215001 · 382 150 01 · 382150-01
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Documented models and executions
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| 6JEP-25ZCatalog execution: 6JEP-25 · Compressor | Year not specified in ePARTS | 137 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| 6HEP-28ZCatalog execution: 6HEP-28 · Compressor | Year not specified in ePARTS | 137 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| 6JEP-33ZCatalog execution: 6JEP-33 · Compressor | Year not specified in ePARTS | 137 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| 6HEP-35ZCatalog execution: 6HEP-35 · Compressor | Year not specified in ePARTS | 137 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| 6FEP-50ZCatalog execution: 6FEP-50 · Compressor | Year not specified in ePARTS | 137 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| 6GEP-34ZCatalog execution: 6GEP-34 · Compressor | Year not specified in ePARTS | 137 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| 6GEP-40ZCatalog execution: 6GEP-40 · Compressor | Year not specified in ePARTS | 137 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| 6FEP-44ZCatalog execution: 6FEP-44 · Compressor | Year not specified in ePARTS | 137 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSH95103-320(Y)Catalog execution: CSH95103-320 · Terminal box | Year not specified in ePARTS | 493 | Earth · spring steel · Included in 89 · S6BITZER ePARTS source | View model and exploded drawing |
| CSW6583-50(Y)Catalog execution: CSW6583-50 · Terminal box | Year not specified in ePARTSRevision 2 | 476 | spring steel · Included in 89 · S6BITZER ePARTS source | View model and exploded drawing |
| CSW6583-50(Y)Catalog execution: CSW6583-50 · Terminal box | From 02/2014 | 494 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSH6553-50(Y)Catalog execution: CSH6553-50 · Terminal box | From 02/2014 | 494 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSH7583-100(Y)Catalog execution: CSH7583-100 · Terminal box | From 06/2017Revision 2 | 493 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSH6563-60(Y)Catalog execution: CSH6563-60 · Terminal box | From 02/2014 | 494 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSH7563-80(Y)Catalog execution: CSH7563-80 · Terminal box | From 06/2017Revision 2 | 493 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSW7573-70(Y)Catalog execution: CSW7573-70 · Terminal box | From 06/2017Revision 2 | 493 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSW6593-60(Y)Catalog execution: CSW6593-60 · Terminal box | Year not specified in ePARTSRevision 2 | 476 | spring steel · Included in 89 · S6BITZER ePARTS source | View model and exploded drawing |
| CSW6593-60(Y)Catalog execution: CSW6593-60 · Terminal box | From 02/2014 | 494 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSH7553-70(Y)Catalog execution: CSH7553-70 · Terminal box | From 06/2017Revision 2 | 493 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSH7573-90(Y)Catalog execution: CSH7573-90 · Terminal box | From 06/2017Revision 2 | 493 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSW7593-90(Y)Catalog execution: CSW7593-90 · Terminal box | From 06/2017Revision 2 | 493 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSH9553-180(Y)Catalog execution: CSH9553-180 · Terminal box | Year not specified in ePARTS | 493 | Earth · spring steel · Included in 89,456 · S6BITZER ePARTS source | View model and exploded drawing |
| CSH9593-300(Y)Catalog execution: CSH9593-300 · Terminal box | Year not specified in ePARTS | 493 | Earth · spring steel · Included in 89,456 · S6BITZER ePARTS source | View model and exploded drawing |
| CSH8593-180(Y)Catalog execution: CSH8593-180 · Terminal box | Year not specified in ePARTS | 493 | Earth · spring steel · Included in 89,456 · S6BITZER ePARTS source | View model and exploded drawing |
| CSH9573-240(Y)Catalog execution: CSH9573-240 · Terminal box | Year not specified in ePARTS | 493 | Earth · spring steel · Included in 89,456 · S6BITZER ePARTS source | View model and exploded drawing |
| CSW8573-110(Y)Catalog execution: CSW8573-110 · Terminal box | Year not specified in ePARTS | 493 | Earth · spring steel · Included in 89,456 · S6BITZER ePARTS source | View model and exploded drawing |
| CSW7583-80(Y)Catalog execution: CSW7583-80 · Terminal box | From 06/2017Revision 2 | 493 | spring steel · S6BITZER ePARTS source | View model and exploded drawing |
| CSH8583-160(Y)Catalog execution: CSH8583-160 · Terminal box | Year not specified in ePARTS | 493 | Earth · spring steel · Included in 89,456 · S6BITZER ePARTS source | View model and exploded drawing |
| CSH8563-125(Y)Catalog execution: CSH8563-125 · Terminal box | Year not specified in ePARTS | 493 | Earth · spring steel · Included in 89,456 · S6BITZER ePARTS source | View model and exploded drawing |
| CSH8573-140(Y)Catalog execution: CSH8573-140 · Terminal box | Year not specified in ePARTS | 493 | Earth · spring steel · Included in 89,456 · S6BITZER ePARTS source | View model and exploded drawing |

Request a quotation