38050751 by BITZER Oval head screw

This reference is also searched using these formats: 38050751 · 380 507 51 · 380507-51
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Documented models and executions
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| 2T.2YCatalog execution: 2T.2 · Compressor | Year not specified in ePARTSRevision 2 | 52 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 2N.2YCatalog execution: 2N.2 · Compressor | Year not specified in ePARTSRevision 2 | 52 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| W2NACatalog execution: W2NA · Compressor | Year not specified in ePARTSRevision 2 | 52 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| W2TACatalog execution: W2TA · Compressor | Year not specified in ePARTSRevision 2 | 52 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| W4PACatalog execution: W4PA · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| W4TACatalog execution: W4TA · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| W4NACatalog execution: W4NA · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4Z-8.2YCatalog execution: 4Z-8.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4Z-5.2YCatalog execution: 4Z-5.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4V-6.2YCatalog execution: 4V-6.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4V-10.2YCatalog execution: 4V-10.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4T-12.2YCatalog execution: 4T-12.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4P-15.2YCatalog execution: 4P-15.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4T-8.2YCatalog execution: 4T-8.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4P-10.2YCatalog execution: 4P-10.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4N-12.2YCatalog execution: 4N-12.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| 4N-20.2YCatalog execution: 4N-20.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| S4N-8.2YCatalog execution: S4N-8.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |
| S4T-5.2YCatalog execution: S4T-5.2 · Compressor | Year not specified in ePARTSRevision 2 | 35 | M4 × 8 · ISO 7045 - M4 × 8 - 4.8BITZER ePARTS source | View model and exploded drawing |

Request a quotation