38005621 by BITZER Hexagon head screw

This reference is also searched using these formats: 38005621 · 380 056 21 · 380056-21
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Documented models and executions
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| 4PES-12YCatalog execution: 4PES-12 · Compressor | Year not specified in ePARTS | 163 | Cylinder head · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4PES-12YCatalog execution: 4PES-12 · Compressor | Year not specified in ePARTS | 243 | Housing cover · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4PES-12YCatalog execution: 4PES-12 · Start unloading | Year not specified in ePARTS | 163 | Start unloading · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4PES-12YCatalog execution: 4PES-12 · Capacity control | Year not specified in ePARTS | 163 | Capacity control · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4VES-7YCatalog execution: 4VES-7 · Compressor | Year not specified in ePARTS | 163 | Cylinder head · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4VES-7YCatalog execution: 4VES-7 · Compressor | Year not specified in ePARTS | 243 | Housing cover · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4VES-7YCatalog execution: 4VES-7 · Capacity control | Year not specified in ePARTS | 163 | Capacity control · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TES-9YCatalog execution: 4TES-9 · Compressor | Year not specified in ePARTS | 163 | Cylinder head · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TES-9YCatalog execution: 4TES-9 · Compressor | Year not specified in ePARTS | 243 | Housing cover · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TES-9YCatalog execution: 4TES-9 · Start unloading | Year not specified in ePARTS | 163 | Start unloading · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TES-9YCatalog execution: 4TES-9 · Capacity control | Year not specified in ePARTS | 163 | Capacity control · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NES-14YCatalog execution: 4NES-14 · Compressor | Year not specified in ePARTS | 163 | Cylinder head · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NES-14YCatalog execution: 4NES-14 · Compressor | Year not specified in ePARTS | 243 | Housing cover · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NES-14YCatalog execution: 4NES-14 · Start unloading | Year not specified in ePARTS | 163 | Start unloading · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NES-14YCatalog execution: 4NES-14 · Capacity control | Year not specified in ePARTS | 163 | Capacity control · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TE-9YCatalog execution: 4TE-9 · Compressor | Year not specified in ePARTS | 163 | Cylinder head · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TE-9YCatalog execution: 4TE-9 · Compressor | Year not specified in ePARTS | 243 | Housing cover · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TE-9YCatalog execution: 4TE-9 · Start unloading | Year not specified in ePARTS | 163 | Start unloading · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TE-9YCatalog execution: 4TE-9 · Capacity control | Year not specified in ePARTS | 163 | Capacity control · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NE-14YCatalog execution: 4NE-14 · Compressor | Year not specified in ePARTS | 163 | Cylinder head · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NE-14YCatalog execution: 4NE-14 · Compressor | Year not specified in ePARTS | 243 | Housing cover · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NE-14YCatalog execution: 4NE-14 · Start unloading | Year not specified in ePARTS | 163 | Start unloading · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NE-14YCatalog execution: 4NE-14 · Capacity control | Year not specified in ePARTS | 163 | Capacity control · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4PE-12YCatalog execution: 4PE-12 · Compressor | Year not specified in ePARTS | 163 | Cylinder head · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4PE-12YCatalog execution: 4PE-12 · Compressor | Year not specified in ePARTS | 243 | Housing cover · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4PE-12YCatalog execution: 4PE-12 · Start unloading | Year not specified in ePARTS | 163 | Start unloading · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4PE-12YCatalog execution: 4PE-12 · Capacity control | Year not specified in ePARTS | 163 | Capacity control · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4VE-7YCatalog execution: 4VE-7 · Compressor | Year not specified in ePARTS | 163 | Cylinder head · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4VE-7YCatalog execution: 4VE-7 · Compressor | Year not specified in ePARTS | 243 | Housing cover · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4VE-7YCatalog execution: 4VE-7 · Start unloading | Year not specified in ePARTS | 163 | Start unloading · M10 × 50 · DIN 931 - M10 × 50 - 10.9BITZER ePARTS source | View model and exploded drawing |

Request a quotation