36600112 by BITZER Angled pipe connection

This reference is also searched using these formats: 36600112 · 366 001 12 · 366001-12
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Documented models and executions
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| LH33E/2GES-2YCatalog execution: LH33E/2GES-2 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH44E/2HES-1YCatalog execution: LH44E/2HES-1 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH53E/2DES-2YCatalog execution: LH53E/2DES-2 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH44E/2EES-2YCatalog execution: LH44E/2EES-2 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH53E/2GES-2YCatalog execution: LH53E/2GES-2 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH44E/2FES-2YCatalog execution: LH44E/2FES-2 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH32E/2KES-05YCatalog execution: LH32E/2KES-05 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH64E/2FES-2YCatalog execution: LH64E/2FES-2 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH33E/2HES-2YCatalog execution: LH33E/2HES-2 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH64E/2EES-2YCatalog execution: LH64E/2EES-2 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH64E/2EES-3YCatalog execution: LH64E/2EES-3 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH84E/2CES-4YCatalog execution: LH84E/2CES-4 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH84E/2CES-3YCatalog execution: LH84E/2CES-3 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH64E/2DES-2YCatalog execution: LH64E/2DES-2 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH64E/2CES-3YCatalog execution: LH64E/2CES-3 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH104E/2CES-4YCatalog execution: LH104E/2CES-4 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH64E/2DES-3YCatalog execution: LH64E/2DES-3 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH104E/2DES-3YCatalog execution: LH104E/2DES-3 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH64E/4EES-4YCatalog execution: LH64E/4EES-4 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH84E/4CES-6YCatalog execution: LH84E/4CES-6 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH84E/4DES-5YCatalog execution: LH84E/4DES-5 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH84E/4EES-6YCatalog execution: LH84E/4EES-6 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH84E/4FES-5YCatalog execution: LH84E/4FES-5 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH64E/4FES-3YCatalog execution: LH64E/4FES-3 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH84E/4FES-3YCatalog execution: LH84E/4FES-3 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH114E/4FES-5YCatalog execution: LH114E/4FES-5 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH104E/4EES-4YCatalog execution: LH104E/4EES-4 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH104E/4TES-9YCatalog execution: LH104E/4TES-9 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH114E/4DES-5YCatalog execution: LH114E/4DES-5 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |
| LH114E/4DES-7YCatalog execution: LH114E/4DES-7 · Condensing unit | Year not specified in ePARTS | 16 | PS45|S19|3/4-16UNF|Di10,1|DaX|XX · Ø10 - 3/4" - 16 UNFBITZER ePARTS source | View model and exploded drawing |

Request a quotation