Loading…

AACORE SUPPLY · Refrigeration · equipment and spare parts
AACORE SUPPLYRequest a quotation
Catalog menu
BITZER · BITZER spare part

36133818 Shut-off valve

BITZER 36133818 · Shut-off valve · Illustrative Image
Mechanical partsIllustrative Image

This reference is also searched using these formats: 36133818 · 361 338 18 · 361338-18

16 documented models / equipment

Relationship documented in BITZER ePARTS. Nameplate, serial number and execution will be checked before supply is confirmed.

Continue enquiry

Documented models and executions

Find your model
Compressor / equipment modelYear / revisionPositionSupply conditions
OSKA7462-KCatalog execution: OSKA7462 · CompressorYear not specified in ePARTS15PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSKA7452-KCatalog execution: OSKA7452 · CompressorYear not specified in ePARTS15PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSKA7472-KCatalog execution: OSKA7472 · CompressorYear not specified in ePARTS15PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSKA8571-KCatalog execution: OSKA8571 · Shut-off valve / Add on piecesFrom 01/2013Revision 2150Discharge gas side · PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSHA7472-KCatalog execution: OSHA7472 · CompressorYear not specified in ePARTS15PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSKA8551-KCatalog execution: OSKA8551 · Shut-off valve / Add on piecesFrom 01/2013Revision 2150Discharge gas side · PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSHA7452-KCatalog execution: OSHA7452 · CompressorYear not specified in ePARTS15PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSHA7462-KCatalog execution: OSHA7462 · CompressorYear not specified in ePARTS15PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSKA8581-KCatalog execution: OSKA8581 · Shut-off valve / Add on piecesFrom 01/2013Revision 2150Discharge gas side · PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSKA8561-KCatalog execution: OSKA8561 · Shut-off valve / Add on piecesFrom 01/2013Revision 2150Discharge gas side · PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSKA8591-KCatalog execution: OSKA8591 · Shut-off valve / Add on piecesFrom 01/2013Revision 2150Discharge gas side · PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSNA8591-KCatalog execution: OSNA8591 · Shut-off valve / Add on piecesFrom 01/2013Revision 2150Discharge gas side · PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSNA7452-KCatalog execution: OSNA7452 · CompressorYear not specified in ePARTS15PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSNA7472-KCatalog execution: OSNA7472 · CompressorYear not specified in ePARTS15PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSNA8571-KCatalog execution: OSNA8571 · Shut-off valve / Add on piecesFrom 01/2013Revision 2150Discharge gas side · PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing
OSNA7462-KCatalog execution: OSNA7462 · CompressorYear not specified in ePARTS15PS35|DN80|Sxx|TX|80|4LA99|AF1+2+3 // completeBITZER ePARTS sourceView model and exploded drawing

Data checked: 2026-10-02 · BITZER ePARTS