36131554 by BITZER Shut-off valve

This reference is also searched using these formats: 36131554 · 361 315 54 · 361315-54
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Documented models and executions
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| 4JTE-10KCatalog execution: 4JTE-10K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4DTE-25KCatalog execution: 4DTE-25K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4CTE-30KCatalog execution: 4CTE-30K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4FTE-30KCatalog execution: 4FTE-30K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4HTE-15KCatalog execution: 4HTE-15K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4GTE-30KCatalog execution: 4GTE-30K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4FTE-20KCatalog execution: 4FTE-20K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4JTE-15KCatalog execution: 4JTE-15K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4DTE-30KCatalog execution: 4DTE-30K · Verdichter | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4GTE-20KCatalog execution: 4GTE-20K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4HTE-20KCatalog execution: 4HTE-20K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4FME-7KCatalog execution: 4FME-7K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4FME-9KCatalog execution: 4FME-9K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4TME-20KCatalog execution: 4TME-20K · Compressor | Year not specified in ePARTS | 150 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4PME-25KCatalog execution: 4PME-25K · Compressor | Year not specified in ePARTS | 150 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4TME-30KCatalog execution: 4TME-30K · Compressor | Year not specified in ePARTS | 150 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4JTEU-15LKCatalog execution: 4JTEU-15LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4HTEU-15LKCatalog execution: 4HTEU-15LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4GTEU-20LKCatalog execution: 4GTEU-20LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4JTEU-10LKCatalog execution: 4JTEU-10LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4HTEU-20LKCatalog execution: 4HTEU-20LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4GTEU-30LKCatalog execution: 4GTEU-30LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4FTEU-20LKCatalog execution: 4FTEU-20LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4CTEU-30LKCatalog execution: 4CTEU-30LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4DTEU-25LKCatalog execution: 4DTEU-25LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4DTEU-30LKCatalog execution: 4DTEU-30LK · Verdichter | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4FTEU-30LKCatalog execution: 4FTEU-30LK · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4FTC-20KCatalog execution: 4FTC-20K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4DTC-25KCatalog execution: 4DTC-25K · Compressor | Year not specified in ePARTS | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |
| 4JTC-10KCatalog execution: 4JTC-10K · Compressor | From 04/2016 | 120 | PS100|DN25|S40|TX|28|2LA66|AF1 · Ø28BITZER ePARTS source | View model and exploded drawing |

Request a quotation