31800002 by BITZER Cheese-head screw

This reference is also searched using these formats: 31800002 · 318 000 02 · 318000-02
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Documented models and executions
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| 4DTE-25KCatalog execution: 4DTE-25K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4CTE-30KCatalog execution: 4CTE-30K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4FTE-30KCatalog execution: 4FTE-30K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4HTE-15KCatalog execution: 4HTE-15K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4GTE-30KCatalog execution: 4GTE-30K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4FTE-20KCatalog execution: 4FTE-20K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4JTE-15KCatalog execution: 4JTE-15K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4DTE-30KCatalog execution: 4DTE-30K · Verdichter | Year not specified in ePARTS | 46 | M8 × 16BITZER ePARTS source | View model and exploded drawing |
| 4GTE-20KCatalog execution: 4GTE-20K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4HTE-20KCatalog execution: 4HTE-20K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TME-20KCatalog execution: 4TME-20K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4PME-25KCatalog execution: 4PME-25K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4TME-30KCatalog execution: 4TME-30K · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4JTEU-15LKCatalog execution: 4JTEU-15LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4HTEU-15LKCatalog execution: 4HTEU-15LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4GTEU-20LKCatalog execution: 4GTEU-20LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4JTEU-10LKCatalog execution: 4JTEU-10LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4HTEU-20LKCatalog execution: 4HTEU-20LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4GTEU-30LKCatalog execution: 4GTEU-30LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4FTEU-20LKCatalog execution: 4FTEU-20LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4CTEU-30LKCatalog execution: 4CTEU-30LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4DTEU-25LKCatalog execution: 4DTEU-25LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4DTEU-30LKCatalog execution: 4DTEU-30LK · Verdichter | Year not specified in ePARTS | 46 | M8 × 16BITZER ePARTS source | View model and exploded drawing |
| 4FTEU-30LKCatalog execution: 4FTEU-30LK · Compressor | Year not specified in ePARTS | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 44NES-28YCatalog execution: 44NES-28 · Compressor | From 01/2019Revision 2 | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 44PES-24YCatalog execution: 44PES-24 · Compressor | From 01/2019Revision 2 | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 44VES-14YCatalog execution: 44VES-14 · Compressor | From 01/2019Revision 2 | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 44TES-18YCatalog execution: 44TES-18 · Compressor | From 01/2019Revision 2 | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NES-12YCatalog execution: 4NES-12 - from 04/2013 · Compressor | Execution from 04/2013Revision 2 | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |
| 4NES-12YCatalog execution: 4NES-12 - until 03/2013 · Compressor | Execution until 03/2013Revision 2 | 46 | M8 × 16 · ISO 4762 - M8 × 16 - 10.9BITZER ePARTS source | View model and exploded drawing |

Request a quotation