38190909 by BITZER Hexagon nut

This reference is also searched using these formats: 38190909 · 381 909 09 · 381909-09
4EESP-4Z
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Spare part for your model · 4EESP-4Z
4EESP-4 · Capacity control
| 4EESP-4ZCatalog execution: 4EESP-4 · Capacity control | From 11/2024 | 906 | M10BITZER ePARTS source | View model and exploded drawing |
Other models using this part number
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| HSK8571-140Catalog execution: HSK8571-140 · Shut-off valve / Add on pieces | From 11/2007Revision 3 | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK8581-160Catalog execution: HSK8581-160 · Shut-off valve / Add on pieces | From 11/2007Revision 3 | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK8591-140Catalog execution: HSK8591-140 · Shut-off valve / Add on pieces | From 11/2007Revision 3 | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK8591-180Catalog execution: HSK8591-180 · Shut-off valve / Add on pieces | From 11/2007Revision 3 | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9573-180Catalog execution: HSK9573-180 · Electrical parts | Year not specified in ePARTS | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9573-180Catalog execution: HSK9573-180 · Electrical parts | Year not specified in ePARTS | 248 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9573-180Catalog execution: HSK9573-180 · Electrical parts | Year not specified in ePARTS | 268 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9583-210Catalog execution: HSK9583-210 · Electrical parts | Year not specified in ePARTS | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9583-210Catalog execution: HSK9583-210 · Electrical parts | Year not specified in ePARTS | 248 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9583-210Catalog execution: HSK9583-210 · Electrical parts | Year not specified in ePARTS | 268 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9573-240Catalog execution: HSK9573-240 · Electrical parts | Year not specified in ePARTS | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9573-240Catalog execution: HSK9573-240 · Electrical parts | Year not specified in ePARTS | 248 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9573-240Catalog execution: HSK9573-240 · Electrical parts | Year not specified in ePARTS | 268 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9593-300Catalog execution: HSK9593-300 · Electrical parts | Year not specified in ePARTS | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9593-300Catalog execution: HSK9593-300 · Electrical parts | Year not specified in ePARTS | 248 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9593-300Catalog execution: HSK9593-300 · Electrical parts | Year not specified in ePARTS | 268 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9593-240Catalog execution: HSK9593-240 · Electrical parts | Year not specified in ePARTS | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9593-240Catalog execution: HSK9593-240 · Electrical parts | Year not specified in ePARTS | 248 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9593-240Catalog execution: HSK9593-240 · Electrical parts | Year not specified in ePARTS | 268 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9583-280Catalog execution: HSK9583-280 · Electrical parts | Year not specified in ePARTS | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9583-280Catalog execution: HSK9583-280 · Electrical parts | Year not specified in ePARTS | 248 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK9583-280Catalog execution: HSK9583-280 · Electrical parts | Year not specified in ePARTS | 268 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK95103-320Catalog execution: HSK95103-320 · Electrical parts | Year not specified in ePARTS | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK95103-320Catalog execution: HSK95103-320 · Electrical parts | Year not specified in ePARTS | 248 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK95103-320Catalog execution: HSK95103-320 · Electrical parts | Year not specified in ePARTS | 268 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK95103-280Catalog execution: HSK95103-280 · Electrical parts | Year not specified in ePARTS | 218 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK95103-280Catalog execution: HSK95103-280 · Electrical parts | Year not specified in ePARTS | 248 | M10BITZER ePARTS source | View model and exploded drawing |
| HSK95103-280Catalog execution: HSK95103-280 · Electrical parts | Year not specified in ePARTS | 268 | M10BITZER ePARTS source | View model and exploded drawing |
| CSVW26-200YCatalog execution: CSVW26-200Y · Electrical parts | Year not specified in ePARTS | 229 | M10BITZER ePARTS source | View model and exploded drawing |
| CSVH37-240YCatalog execution: CSVH37-240Y · Electrical parts | Year not specified in ePARTS | 229 | M10BITZER ePARTS source | View model and exploded drawing |

Request a quotation