30235429 by BITZER Cylinder head

This reference is also searched using these formats: 30235429 · 302 354 29 · 302354-29
4TE-9Y
Before confirming supply, check the product nameplate, if possible, as well as the serial number.
Spare part for your model · 4TE-9Y
4TE-9 · Capacity control
| 4TE-9YCatalog execution: 4TE-9 · Capacity control | From 04/2013Revision 2 | 251 | Capacity control · without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
Other models using this part number
Find your model
| Compressor / equipment model | Year / revision | Position | Supply conditions | |
|---|---|---|---|---|
| 4TE-12YCatalog execution: 4TE-12 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4TE-12YCatalog execution: 4TE-12 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4TE-12YCatalog execution: 4TE-12 - from 04/2013 · Extension board CM-RC-02 from 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4NES-20YCatalog execution: 4NES-20 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4NES-20YCatalog execution: 4NES-20 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4NES-20YCatalog execution: 4NES-20 - from 04/2013 · Extension board CM-RC-02 from 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4PE-10YCatalog execution: 4PE-10 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4PE-10YCatalog execution: 4PE-10 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4PE-10YCatalog execution: 4PE-10 - from 04/2013 · Extension board CM-RC-02 from 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4NE-12YCatalog execution: 4NE-12 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4NE-12YCatalog execution: 4NE-12 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4NE-12YCatalog execution: 4NE-12 - from 04/2013 · Extension board CM-RC-02 from 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4PE-15YCatalog execution: 4PE-15 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4PE-15YCatalog execution: 4PE-15 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4PE-15YCatalog execution: 4PE-15 - from 04/2013 · Extension board CM-RC-02 from 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4NE-20YCatalog execution: 4NE-20 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4NE-20YCatalog execution: 4NE-20 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 4NE-20YCatalog execution: 4NE-20 - from 04/2013 · Extension board CM-RC-02 from 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44PES-30YCatalog execution: 44PES-30 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44PES-30YCatalog execution: 44PES-30 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44PES-30YCatalog execution: 44PES-30 - from 04/2013 · Extension board CM-RC-02 from 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44TES-24YCatalog execution: 44TES-24 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44TES-24YCatalog execution: 44TES-24 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44TES-24YCatalog execution: 44TES-24 - from 04/2013 · Extension board CM-RC-02 from 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44PES-20YCatalog execution: 44PES-20 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44PES-20YCatalog execution: 44PES-20 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44PES-20YCatalog execution: 44PES-20 - from 04/2013 · Extension board CM-RC-02 from 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44TES-16YCatalog execution: 44TES-16 - until 03/2013 · Capacity control | From 08/2026Execution until 03/2013Revision 2 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44TES-16YCatalog execution: 44TES-16 - from 04/2013 · Capacity control | Execution from 04/2013 | 251 | without solenoid valve · CR · Included in 250 · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |
| 44TES-16YCatalog execution: 44TES-16 - from 04/2013 · Erweiterungssätze CM-RC-02 ab 01/2024 | Execution from 04/2013 | 350 | without solenoid valve · CR · 191 × 130 × 58BITZER ePARTS source | View model and exploded drawing |

Request a quotation